Casa Lauren By Tuscanhouses
(#84)Apartment
- Sleeps: 6
- Bedrooms: 3
- Bathrooms: 3
- Floor Area: 150 m2
Description
WHY BOOK CASA LAUREN
✓ In the heart of Lucca’s historic center, in a historic Palazzo dei Nobili, close to the Amphitheatre.
✓ Perfect for families or group of friends 3 bedrooms 3 bathrooms
✓ Experience Lucca like a local.
In the heart of Lucca, where every stone whispers a story, Casa Lauren stands the majestic Palazzo dei Nobili. Once home to the Banca d’Italia, this historic building has been carefully restored to return to its original residential vocation, preserving all the charm of its era.
Located on the first floor, Casa Lauren welcomes guests with a perfect balance of timeless elegance and modern comfort. The original, Tessieri marble floors, with their refined geometric patterns, run throughout the apartment, echoing the spirit of old Lucca.
Interiors:
The entrance opens onto a spacious living area with a dining zone and a fully equipped kitchenette. The windows overlook the charming Piazza del Carmine:, once the site of the town’s bustling market, now a tranquil square where locals gather to stroll and enjoy the atmosphere.
The sleeping area offers a peaceful retreat and includes: a double bedroom with a private en-suite bathroom with shower, a second double bedroom , a single bedroom, a shared bathroom with bathtub (no window), and a third bathroom with shower, which also serves as a laundry room.
All bathrooms are finished in elegant mosaic tiles, adding brightness and character while maintaining a refined, understated tone.
The apartment is served by a lift: and offers the possibility to store two bicycles in the shared area of the building – a perfect solution for those wanting to explore Lucca by bike. Wi-Fi is available throughout the apartment, making it ideal for both short and longer stays.
Services
Access Road: ZTL Area, restricted area
Internet: Wi-Fi indoor
Air Conditioning: Not present
On request: baby cot, highchair.
Attractions
Piazza Anfiteatro 78 mt
Torre Guinigi 210 mt
Torre Delle Ore 270 mt
Piazza Napoleone 650 mt
Parking
Pubblic parking area at 10 minutes on foot
Local Transport
Train station Lucca 1.1 km
Bus Station 1 km
Interior Description
Elegant apartment in the historic heart of Lucca with Tessieri marble floors, 3 bedrooms, modern comforts, lift and views over Piazza del Carmine.
Licence or registration number:
CIN: IT046017C2H5XWEHHV / CIR: 046017LTN3817
Rooms & Spaces
Access Floor
Kitchen + living room
-
Features:
Well Equipped Kitchen, Oven, Fridge, Internet, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Armchair, CO2 Detector, Smoke Detector, Dining Table, Television, Toaster, Satellite TV, Portable Fan
Bedroom
-
Features:
Internet, WiFi Internet, Double Bed, Portable Fan
Bathroom
-
Features:
Hairdryer, Dryer, Bidet, Shower, Iron, Basin, Washing Machine, No window
Bathroom
-
Features:
Bidet, Shower, Internet, WiFi Internet, Basin, Bathtub, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Hairdryer, Bathroom with no window, Bidet, Shower, Internet, WiFi Internet, Basin, Double Bed, Portable Fan, Toilet
Bedroom
Mezzanine
Yes-
Features:
Internet, WiFi Internet, 2 Single Bed, Portable Fan
Amenities
- Internet Wifi
- Internet
- Baby Bed
- Next Year Available
- Our Suggestion
- Near Village
- In Village
- Price Match Guarantee
- Managed Directly
- Low Deposit
- Stone Building
- Panoramic View City
- Tours Available
- Other Units In The Property
- Fridge
- Washing Machine
- Dishwasher
- Microwave
- Satellite Tv
- Television
- Heating
- Family Friendly
- No Smoking
- Kitchen
- Independent Unit
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Lift
- Dryer
- Iron
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Long Term Rental
- Pre-arrival Grocery
- Oven
- Smoke Detector
- CO2 Detector
- Self Checkin Checkout
- Fire Extinguisher
Photo Gallery
Location Lucca, Tuscany, Italy
Places near the property:
- Distance to Shops: 0.1 km
- Distance to Restaurant: 0.1 km
- Distance to Main City: Lucca 0.1 km
- Distance to Motorway: 8 km
- Distance to Railway Station: 1.2 km
- Distance to Airport: 36 km
- Distance to Bus: 1 km
- Distance to Sea: 32 km
Availability
- Available
- Not Available
Price List
| Start | End | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|
| May 31, 2026 | Jun 24, 2026 | Any | 3 | € 182 | n.a. |
| Jun 24, 2026 | Jun 25, 2026 | Any | 3 | € 186 | n.a. |
| Jun 25, 2026 | Jun 26, 2026 | Any | 3 | € 215 | n.a. |
| Jun 26, 2026 | Jul 03, 2026 | Any | 3 | € 182 | n.a. |
| Jul 03, 2026 | Jul 04, 2026 | Any | 3 | € 295 | n.a. |
| Jul 04, 2026 | Jul 05, 2026 | Any | 3 | € 409 | n.a. |
| Jul 05, 2026 | Jul 06, 2026 | Any | 3 | € 279 | n.a. |
| Jul 06, 2026 | Jul 07, 2026 | Any | 3 | € 280 | n.a. |
| Jul 07, 2026 | Jul 08, 2026 | Any | 3 | € 199 | n.a. |
| Jul 08, 2026 | Jul 09, 2026 | Any | 3 | € 184 | n.a. |
| Jul 09, 2026 | Jul 11, 2026 | Any | 3 | € 182 | n.a. |
| Jul 11, 2026 | Jul 12, 2026 | Any | 3 | € 184 | n.a. |
| Jul 12, 2026 | Jul 16, 2026 | Any | 3 | € 182 | n.a. |
| Jul 16, 2026 | Jul 17, 2026 | Any | 3 | € 192 | n.a. |
| Jul 17, 2026 | Jul 18, 2026 | Any | 3 | € 251 | n.a. |
| Jul 18, 2026 | Jul 19, 2026 | Any | 3 | € 259 | n.a. |
| Jul 19, 2026 | Jul 20, 2026 | Any | 3 | € 336 | n.a. |
| Jul 20, 2026 | Jul 21, 2026 | Any | 3 | € 246 | n.a. |
| Jul 21, 2026 | Jul 22, 2026 | Any | 3 | € 207 | n.a. |
| Jul 22, 2026 | Jul 23, 2026 | Any | 3 | € 194 | n.a. |
| Jul 23, 2026 | Jul 29, 2026 | Any | 3 | € 182 | n.a. |
| Jul 29, 2026 | Jul 30, 2026 | Any | 3 | € 183 | n.a. |
| Jul 30, 2026 | Jul 31, 2026 | Any | 3 | € 208 | n.a. |
| Jul 31, 2026 | Aug 01, 2026 | Any | 3 | € 202 | n.a. |
| Aug 01, 2026 | Aug 02, 2026 | Any | 3 | € 207 | n.a. |
| Aug 02, 2026 | Aug 03, 2026 | Any | 3 | € 203 | n.a. |
| Aug 03, 2026 | Aug 04, 2026 | Any | 3 | € 197 | n.a. |
| Aug 04, 2026 | Aug 05, 2026 | Any | 3 | € 202 | n.a. |
| Aug 05, 2026 | Aug 06, 2026 | Any | 3 | € 196 | n.a. |
| Aug 06, 2026 | Aug 07, 2026 | Any | 3 | € 189 | n.a. |
| Aug 07, 2026 | Aug 08, 2026 | Any | 3 | € 190 | n.a. |
| Aug 08, 2026 | Aug 09, 2026 | Any | 3 | € 192 | n.a. |
| Aug 09, 2026 | Aug 10, 2026 | Any | 3 | € 198 | n.a. |
| Aug 10, 2026 | Aug 11, 2026 | Any | 3 | € 201 | n.a. |
| Aug 11, 2026 | Aug 12, 2026 | Any | 3 | € 206 | n.a. |
| Aug 12, 2026 | Aug 13, 2026 | Any | 3 | € 209 | n.a. |
| Aug 13, 2026 | Aug 14, 2026 | Any | 3 | € 205 | n.a. |
| Aug 14, 2026 | Aug 15, 2026 | Any | 3 | € 220 | n.a. |
| Aug 15, 2026 | Aug 16, 2026 | Any | 3 | € 216 | n.a. |
| Aug 16, 2026 | Aug 17, 2026 | Any | 3 | € 197 | n.a. |
| Aug 17, 2026 | Aug 18, 2026 | Any | 3 | € 194 | n.a. |
| Aug 18, 2026 | Aug 19, 2026 | Any | 3 | € 190 | n.a. |
| Aug 19, 2026 | Aug 20, 2026 | Any | 3 | € 191 | n.a. |
| Aug 20, 2026 | Aug 21, 2026 | Any | 3 | € 187 | n.a. |
| Aug 21, 2026 | Aug 22, 2026 | Any | 3 | € 184 | n.a. |
| Aug 22, 2026 | Aug 23, 2026 | Any | 3 | € 180 | n.a. |
| Aug 23, 2026 | Aug 24, 2026 | Any | 3 | € 188 | n.a. |
| Aug 24, 2026 | Aug 25, 2026 | Any | 3 | € 185 | n.a. |
| Aug 25, 2026 | Aug 27, 2026 | Any | 3 | € 181 | n.a. |
| Aug 27, 2026 | Aug 28, 2026 | Any | 3 | € 187 | n.a. |
| Aug 28, 2026 | Aug 29, 2026 | Any | 3 | € 194 | n.a. |
| Aug 29, 2026 | Aug 30, 2026 | Any | 3 | € 190 | n.a. |
| Aug 30, 2026 | Sep 01, 2026 | Any | 3 | € 185 | n.a. |
| Sep 01, 2026 | Sep 03, 2026 | Any | 3 | € 192 | n.a. |
| Sep 03, 2026 | Sep 04, 2026 | Any | 3 | € 201 | n.a. |
| Sep 04, 2026 | Sep 06, 2026 | Any | 3 | € 223 | n.a. |
| Sep 06, 2026 | Sep 07, 2026 | Any | 3 | € 217 | n.a. |
| Sep 07, 2026 | Sep 09, 2026 | Any | 3 | € 220 | n.a. |
| Sep 09, 2026 | Sep 10, 2026 | Any | 3 | € 226 | n.a. |
| Sep 10, 2026 | Sep 11, 2026 | Any | 3 | € 239 | n.a. |
| Sep 11, 2026 | Sep 12, 2026 | Any | 3 | € 242 | n.a. |
| Sep 12, 2026 | Sep 13, 2026 | Any | 3 | € 256 | n.a. |
| Sep 13, 2026 | Sep 14, 2026 | Any | 3 | € 254 | n.a. |
| Sep 14, 2026 | Sep 15, 2026 | Any | 3 | € 258 | n.a. |
| Sep 15, 2026 | Sep 16, 2026 | Any | 3 | € 262 | n.a. |
| Sep 16, 2026 | Sep 17, 2026 | Any | 3 | € 274 | n.a. |
| Sep 17, 2026 | Sep 18, 2026 | Any | 3 | € 289 | n.a. |
| Sep 18, 2026 | Sep 19, 2026 | Any | 3 | € 272 | n.a. |
| Sep 19, 2026 | Sep 20, 2026 | Any | 3 | € 281 | n.a. |
| Sep 20, 2026 | Sep 21, 2026 | Any | 3 | € 261 | n.a. |
| Sep 21, 2026 | Sep 22, 2026 | Any | 3 | € 250 | n.a. |
| Sep 22, 2026 | Sep 23, 2026 | Any | 3 | € 249 | n.a. |
| Sep 23, 2026 | Sep 24, 2026 | Any | 3 | € 281 | n.a. |
| Sep 24, 2026 | Sep 25, 2026 | Any | 3 | € 267 | n.a. |
| Sep 25, 2026 | Sep 26, 2026 | Any | 3 | € 251 | n.a. |
| Sep 26, 2026 | Sep 27, 2026 | Any | 3 | € 261 | n.a. |
| Sep 27, 2026 | Sep 28, 2026 | Any | 3 | € 256 | n.a. |
| Sep 28, 2026 | Sep 29, 2026 | Any | 3 | € 255 | n.a. |
| Sep 29, 2026 | Sep 30, 2026 | Any | 3 | € 246 | n.a. |
| Sep 30, 2026 | Oct 02, 2026 | Any | 3 | € 233 | n.a. |
| Oct 02, 2026 | Oct 03, 2026 | Any | 3 | € 239 | n.a. |
| Oct 03, 2026 | Oct 04, 2026 | Any | 3 | € 241 | n.a. |
| Oct 04, 2026 | Oct 05, 2026 | Any | 3 | € 227 | n.a. |
| Oct 05, 2026 | Oct 06, 2026 | Any | 3 | € 232 | n.a. |
| Oct 06, 2026 | Oct 07, 2026 | Any | 3 | € 234 | n.a. |
| Oct 07, 2026 | Oct 08, 2026 | Any | 3 | € 235 | n.a. |
| Oct 08, 2026 | Oct 09, 2026 | Any | 3 | € 226 | n.a. |
| Oct 09, 2026 | Oct 10, 2026 | Any | 3 | € 229 | n.a. |
| Oct 10, 2026 | Oct 11, 2026 | Any | 3 | € 232 | n.a. |
| Oct 11, 2026 | Oct 12, 2026 | Any | 3 | € 214 | n.a. |
| Oct 12, 2026 | Oct 13, 2026 | Any | 3 | € 216 | n.a. |
| Oct 13, 2026 | Oct 14, 2026 | Any | 3 | € 210 | n.a. |
| Oct 14, 2026 | Oct 16, 2026 | Any | 3 | € 217 | n.a. |
| Oct 16, 2026 | Oct 17, 2026 | Any | 3 | € 227 | n.a. |
| Oct 17, 2026 | Oct 18, 2026 | Any | 3 | € 238 | n.a. |
| Oct 18, 2026 | Oct 19, 2026 | Any | 3 | € 237 | n.a. |
| Oct 19, 2026 | Oct 20, 2026 | Any | 3 | € 248 | n.a. |
| Oct 20, 2026 | Oct 21, 2026 | Any | 3 | € 228 | n.a. |
| Oct 21, 2026 | Oct 22, 2026 | Any | 3 | € 197 | n.a. |
| Oct 22, 2026 | Oct 23, 2026 | Any | 3 | € 195 | n.a. |
| Oct 23, 2026 | Oct 24, 2026 | Any | 3 | € 208 | n.a. |
| Oct 24, 2026 | Oct 25, 2026 | Any | 3 | € 277 | n.a. |
| Oct 25, 2026 | Oct 26, 2026 | Any | 3 | € 284 | n.a. |
| Oct 26, 2026 | Oct 27, 2026 | Any | 3 | € 364 | n.a. |
| Oct 27, 2026 | Nov 02, 2026 | Any | 3 | € 500 | n.a. |
| Nov 02, 2026 | Nov 06, 2026 | Any | 3 | € 350 | n.a. |
| Nov 06, 2026 | Nov 07, 2026 | Any | 3 | € 160 | n.a. |
| Nov 07, 2026 | Nov 08, 2026 | Any | 3 | € 157 | n.a. |
| Nov 08, 2026 | Nov 09, 2026 | Any | 3 | € 163 | n.a. |
| Nov 09, 2026 | Nov 10, 2026 | Any | 3 | € 191 | n.a. |
| Nov 10, 2026 | Nov 11, 2026 | Any | 3 | € 166 | n.a. |
| Nov 11, 2026 | Nov 12, 2026 | Any | 3 | € 152 | n.a. |
| Nov 12, 2026 | Nov 13, 2026 | Any | 3 | € 149 | n.a. |
| Nov 13, 2026 | Nov 14, 2026 | Any | 3 | € 167 | n.a. |
| Nov 14, 2026 | Nov 15, 2026 | Any | 3 | € 165 | n.a. |
| Nov 15, 2026 | Nov 17, 2026 | Any | 3 | € 152 | n.a. |
| Nov 17, 2026 | Nov 18, 2026 | Any | 3 | € 148 | n.a. |
| Nov 18, 2026 | Nov 19, 2026 | Any | 3 | € 160 | n.a. |
| Nov 19, 2026 | Nov 20, 2026 | Any | 3 | € 159 | n.a. |
| Nov 20, 2026 | Nov 21, 2026 | Any | 3 | € 169 | n.a. |
| Nov 21, 2026 | Nov 22, 2026 | Any | 3 | € 175 | n.a. |
| Nov 22, 2026 | Nov 23, 2026 | Any | 3 | € 156 | n.a. |
| Nov 23, 2026 | Nov 24, 2026 | Any | 3 | € 164 | n.a. |
| Nov 24, 2026 | Nov 25, 2026 | Any | 3 | € 162 | n.a. |
| Nov 25, 2026 | Nov 26, 2026 | Any | 3 | € 159 | n.a. |
| Nov 26, 2026 | Nov 27, 2026 | Any | 3 | € 161 | n.a. |
| Nov 27, 2026 | Nov 28, 2026 | Any | 3 | € 171 | n.a. |
| Nov 28, 2026 | Nov 29, 2026 | Any | 3 | € 176 | n.a. |
| Nov 29, 2026 | Nov 30, 2026 | Any | 3 | € 165 | n.a. |
| Nov 30, 2026 | Dec 01, 2026 | Any | 3 | € 156 | n.a. |
| Dec 01, 2026 | Dec 02, 2026 | Any | 3 | € 148 | n.a. |
| Dec 02, 2026 | Dec 03, 2026 | Any | 3 | € 157 | n.a. |
| Dec 03, 2026 | Dec 04, 2026 | Any | 3 | € 175 | n.a. |
| Dec 04, 2026 | Dec 05, 2026 | Any | 3 | € 179 | n.a. |
| Dec 05, 2026 | Dec 06, 2026 | Any | 3 | € 184 | n.a. |
| Dec 06, 2026 | Dec 07, 2026 | Any | 3 | € 173 | n.a. |
| Dec 07, 2026 | Dec 08, 2026 | Any | 3 | € 171 | n.a. |
| Dec 08, 2026 | Dec 09, 2026 | Any | 3 | € 149 | n.a. |
| Dec 09, 2026 | Dec 10, 2026 | Any | 3 | € 152 | n.a. |
| Dec 10, 2026 | Dec 11, 2026 | Any | 3 | € 153 | n.a. |
| Dec 11, 2026 | Dec 12, 2026 | Any | 3 | € 155 | n.a. |
| Dec 12, 2026 | Dec 14, 2026 | Any | 3 | € 167 | n.a. |
| Dec 14, 2026 | Dec 15, 2026 | Any | 3 | € 161 | n.a. |
| Dec 15, 2026 | Dec 16, 2026 | Any | 3 | € 159 | n.a. |
| Dec 16, 2026 | Dec 17, 2026 | Any | 3 | € 168 | n.a. |
| Dec 17, 2026 | Dec 18, 2026 | Any | 3 | € 175 | n.a. |
| Dec 18, 2026 | Dec 19, 2026 | Any | 3 | € 167 | n.a. |
| Dec 19, 2026 | Dec 21, 2026 | Any | 3 | € 190 | n.a. |
| Dec 21, 2026 | Dec 22, 2026 | Any | 3 | € 209 | n.a. |
| Dec 22, 2026 | Dec 23, 2026 | Any | 3 | € 229 | n.a. |
| Dec 23, 2026 | Dec 27, 2026 | Any | 3 | € 247 | n.a. |
| Dec 27, 2026 | Dec 28, 2026 | Any | 3 | € 257 | n.a. |
| Dec 28, 2026 | Dec 29, 2026 | Any | 3 | € 262 | n.a. |
| Dec 29, 2026 | Dec 30, 2026 | Any | 3 | € 289 | n.a. |
| Dec 30, 2026 | Dec 31, 2026 | Any | 3 | € 346 | n.a. |
| Dec 31, 2026 | Jan 01, 2027 | Any | 3 | € 355 | n.a. |
| Jan 01, 2027 | Jan 02, 2027 | Any | 3 | € 351 | n.a. |
| Jan 02, 2027 | Jan 03, 2027 | Any | 3 | € 331 | n.a. |
| Jan 03, 2027 | Jan 04, 2027 | Any | 3 | € 171 | n.a. |
| Jan 04, 2027 | Jan 05, 2027 | Any | 3 | € 172 | n.a. |
| Jan 05, 2027 | Jan 06, 2027 | Any | 3 | € 206 | n.a. |
| Jan 06, 2027 | Jan 07, 2027 | Any | 3 | € 214 | n.a. |
| Jan 07, 2027 | Jan 08, 2027 | Any | 3 | € 206 | n.a. |
| Jan 08, 2027 | Jan 10, 2027 | Any | 3 | € 162 | n.a. |
| Jan 10, 2027 | Jan 11, 2027 | Any | 3 | € 149 | n.a. |
| Jan 11, 2027 | Jan 12, 2027 | Any | 3 | € 151 | n.a. |
| Jan 12, 2027 | Jan 13, 2027 | Any | 3 | € 149 | n.a. |
| Jan 13, 2027 | Jan 15, 2027 | Any | 3 | € 148 | n.a. |
| Jan 15, 2027 | Jan 16, 2027 | Any | 3 | € 155 | n.a. |
| Jan 16, 2027 | Jan 17, 2027 | Any | 3 | € 152 | n.a. |
| Jan 17, 2027 | Jan 18, 2027 | Any | 3 | € 144 | n.a. |
| Jan 18, 2027 | Jan 20, 2027 | Any | 3 | € 148 | n.a. |
| Jan 20, 2027 | Jan 22, 2027 | Any | 3 | € 155 | n.a. |
| Jan 22, 2027 | Jan 23, 2027 | Any | 3 | € 160 | n.a. |
| Jan 23, 2027 | Jan 24, 2027 | Any | 3 | € 161 | n.a. |
| Jan 24, 2027 | Jan 25, 2027 | Any | 3 | € 159 | n.a. |
| Jan 25, 2027 | Jan 27, 2027 | Any | 3 | € 150 | n.a. |
| Jan 27, 2027 | Jan 28, 2027 | Any | 3 | € 149 | n.a. |
| Jan 28, 2027 | Jan 29, 2027 | Any | 3 | € 146 | n.a. |
| Jan 29, 2027 | Jan 30, 2027 | Any | 3 | € 154 | n.a. |
| Jan 30, 2027 | Jan 31, 2027 | Any | 3 | € 164 | n.a. |
| Jan 31, 2027 | Feb 01, 2027 | Any | 3 | € 155 | n.a. |
| Feb 01, 2027 | Feb 02, 2027 | Any | 3 | € 150 | n.a. |
| Feb 02, 2027 | Feb 03, 2027 | Any | 3 | € 149 | n.a. |
| Feb 03, 2027 | Feb 04, 2027 | Any | 3 | € 145 | n.a. |
| Feb 04, 2027 | Feb 05, 2027 | Any | 3 | € 148 | n.a. |
| Feb 05, 2027 | Feb 06, 2027 | Any | 3 | € 158 | n.a. |
| Feb 06, 2027 | Feb 07, 2027 | Any | 3 | € 172 | n.a. |
| Feb 07, 2027 | Feb 08, 2027 | Any | 3 | € 161 | n.a. |
| Feb 08, 2027 | Feb 09, 2027 | Any | 3 | € 163 | n.a. |
| Feb 09, 2027 | Feb 11, 2027 | Any | 3 | € 174 | n.a. |
| Feb 11, 2027 | Feb 12, 2027 | Any | 3 | € 175 | n.a. |
| Feb 12, 2027 | Feb 13, 2027 | Any | 3 | € 173 | n.a. |
| Feb 13, 2027 | Feb 14, 2027 | Any | 3 | € 175 | n.a. |
| Feb 14, 2027 | Feb 15, 2027 | Any | 3 | € 159 | n.a. |
| Feb 15, 2027 | Feb 16, 2027 | Any | 3 | € 157 | n.a. |
| Feb 16, 2027 | Feb 17, 2027 | Any | 3 | € 148 | n.a. |
| Feb 17, 2027 | Feb 18, 2027 | Any | 3 | € 147 | n.a. |
| Feb 18, 2027 | Feb 19, 2027 | Any | 3 | € 155 | n.a. |
| Feb 19, 2027 | Feb 20, 2027 | Any | 3 | € 165 | n.a. |
| Feb 20, 2027 | Feb 21, 2027 | Any | 3 | € 177 | n.a. |
| Feb 21, 2027 | Feb 23, 2027 | Any | 3 | € 160 | n.a. |
| Feb 23, 2027 | Feb 24, 2027 | Any | 3 | € 154 | n.a. |
| Feb 24, 2027 | Feb 25, 2027 | Any | 3 | € 155 | n.a. |
| Feb 25, 2027 | Feb 26, 2027 | Any | 3 | € 158 | n.a. |
| Feb 26, 2027 | Feb 27, 2027 | Any | 3 | € 170 | n.a. |
| Feb 27, 2027 | Feb 28, 2027 | Any | 3 | € 180 | n.a. |
| Feb 28, 2027 | Mar 03, 2027 | Any | 3 | € 169 | n.a. |
| Mar 03, 2027 | Mar 04, 2027 | Any | 3 | € 168 | n.a. |
| Mar 04, 2027 | Mar 05, 2027 | Any | 3 | € 169 | n.a. |
| Mar 05, 2027 | Mar 06, 2027 | Any | 3 | € 175 | n.a. |
| Mar 06, 2027 | Mar 07, 2027 | Any | 3 | € 193 | n.a. |
| Mar 07, 2027 | Mar 08, 2027 | Any | 3 | € 187 | n.a. |
| Mar 08, 2027 | Mar 09, 2027 | Any | 3 | € 184 | n.a. |
| Mar 09, 2027 | Mar 11, 2027 | Any | 3 | € 188 | n.a. |
| Mar 11, 2027 | Mar 12, 2027 | Any | 3 | € 186 | n.a. |
| Mar 12, 2027 | Mar 13, 2027 | Any | 3 | € 187 | n.a. |
| Mar 13, 2027 | Mar 14, 2027 | Any | 3 | € 188 | n.a. |
| Mar 14, 2027 | Mar 15, 2027 | Any | 3 | € 183 | n.a. |
| Mar 15, 2027 | Mar 16, 2027 | Any | 3 | € 184 | n.a. |
| Mar 16, 2027 | Mar 20, 2027 | Any | 3 | € 190 | n.a. |
| Mar 20, 2027 | Mar 21, 2027 | Any | 3 | € 197 | n.a. |
| Mar 21, 2027 | Mar 22, 2027 | Any | 3 | € 184 | n.a. |
| Mar 22, 2027 | Mar 23, 2027 | Any | 3 | € 177 | n.a. |
| Mar 23, 2027 | Mar 25, 2027 | Any | 3 | € 196 | n.a. |
| Mar 25, 2027 | Mar 26, 2027 | Any | 3 | € 305 | n.a. |
| Mar 26, 2027 | Mar 27, 2027 | Any | 3 | € 306 | n.a. |
| Mar 27, 2027 | Mar 29, 2027 | Any | 3 | € 305 | n.a. |
| Mar 29, 2027 | Mar 30, 2027 | Any | 3 | € 241 | n.a. |
| Mar 30, 2027 | Apr 01, 2027 | Any | 3 | € 257 | n.a. |
| Apr 01, 2027 | Apr 02, 2027 | Any | 3 | € 209 | n.a. |
| Apr 02, 2027 | Apr 03, 2027 | Any | 4 | € 207 | n.a. |
| Apr 03, 2027 | Apr 04, 2027 | Any | 4 | € 264 | n.a. |
| Apr 04, 2027 | Apr 05, 2027 | Any | 3 | € 264 | n.a. |
| Apr 05, 2027 | Apr 06, 2027 | Any | 3 | € 262 | n.a. |
| Apr 06, 2027 | Apr 07, 2027 | Any | 3 | € 304 | n.a. |
| Apr 07, 2027 | Apr 08, 2027 | Any | 3 | € 253 | n.a. |
| Apr 08, 2027 | Apr 09, 2027 | Any | 3 | € 228 | n.a. |
| Apr 09, 2027 | Apr 10, 2027 | Any | 4 | € 238 | n.a. |
| Apr 10, 2027 | Apr 11, 2027 | Any | 4 | € 241 | n.a. |
| Apr 11, 2027 | Apr 12, 2027 | Any | 3 | € 241 | n.a. |
| Apr 12, 2027 | Apr 13, 2027 | Any | 3 | € 245 | n.a. |
| Apr 13, 2027 | Apr 14, 2027 | Any | 3 | € 243 | n.a. |
| Apr 14, 2027 | Apr 15, 2027 | Any | 3 | € 262 | n.a. |
| Apr 15, 2027 | Apr 16, 2027 | Any | 3 | € 268 | n.a. |
| Apr 16, 2027 | Apr 17, 2027 | Any | 4 | € 269 | n.a. |
| Apr 17, 2027 | Apr 18, 2027 | Any | 4 | € 273 | n.a. |
| Apr 18, 2027 | Apr 19, 2027 | Any | 3 | € 264 | n.a. |
| Apr 19, 2027 | Apr 20, 2027 | Any | 3 | € 260 | n.a. |
| Apr 20, 2027 | Apr 21, 2027 | Any | 3 | € 251 | n.a. |
| Apr 21, 2027 | Apr 22, 2027 | Any | 3 | € 246 | n.a. |
| Apr 22, 2027 | Apr 23, 2027 | Any | 3 | € 254 | n.a. |
| Apr 23, 2027 | Apr 24, 2027 | Any | 4 | € 281 | n.a. |
| Apr 24, 2027 | Apr 25, 2027 | Any | 4 | € 282 | n.a. |
| Apr 25, 2027 | Apr 26, 2027 | Any | 3 | € 248 | n.a. |
| Apr 26, 2027 | Apr 27, 2027 | Any | 3 | € 259 | n.a. |
| Apr 27, 2027 | Apr 28, 2027 | Any | 3 | € 257 | n.a. |
| Apr 28, 2027 | Apr 29, 2027 | Any | 3 | € 238 | n.a. |
| Apr 29, 2027 | Apr 30, 2027 | Any | 3 | € 256 | n.a. |
| Apr 30, 2027 | May 01, 2027 | Any | 4 | € 315 | n.a. |
| May 01, 2027 | May 02, 2027 | Any | 4 | € 314 | n.a. |
| May 02, 2027 | May 03, 2027 | Any | 3 | € 261 | n.a. |
| May 03, 2027 | May 04, 2027 | Any | 3 | € 263 | n.a. |
| May 04, 2027 | May 05, 2027 | Any | 3 | € 269 | n.a. |
| May 05, 2027 | May 06, 2027 | Any | 3 | € 272 | n.a. |
| May 06, 2027 | May 07, 2027 | Any | 3 | € 279 | n.a. |
| May 07, 2027 | May 08, 2027 | Any | 4 | € 293 | n.a. |
| May 08, 2027 | May 09, 2027 | Any | 4 | € 300 | n.a. |
| May 09, 2027 | May 10, 2027 | Any | 3 | € 277 | n.a. |
| May 10, 2027 | May 11, 2027 | Any | 3 | € 282 | n.a. |
| May 11, 2027 | May 12, 2027 | Any | 3 | € 285 | n.a. |
| May 12, 2027 | May 13, 2027 | Any | 3 | € 288 | n.a. |
| May 13, 2027 | May 14, 2027 | Any | 3 | € 267 | n.a. |
| May 14, 2027 | May 15, 2027 | Any | 4 | € 272 | n.a. |
| May 15, 2027 | May 16, 2027 | Any | 4 | € 327 | n.a. |
| May 16, 2027 | May 17, 2027 | Any | 3 | € 327 | n.a. |
| May 17, 2027 | May 18, 2027 | Any | 3 | € 284 | n.a. |
| May 18, 2027 | May 19, 2027 | Any | 3 | € 283 | n.a. |
| May 19, 2027 | May 20, 2027 | Any | 3 | € 284 | n.a. |
| May 20, 2027 | May 21, 2027 | Any | 3 | € 271 | n.a. |
| May 21, 2027 | May 22, 2027 | Any | 4 | € 273 | n.a. |
| May 22, 2027 | May 23, 2027 | Any | 4 | € 327 | n.a. |
| May 23, 2027 | May 24, 2027 | Any | 3 | € 327 | n.a. |
| May 24, 2027 | May 25, 2027 | Any | 3 | € 305 | n.a. |
| May 25, 2027 | May 26, 2027 | Any | 3 | € 272 | n.a. |
| May 26, 2027 | May 27, 2027 | Any | 3 | € 276 | n.a. |
| May 27, 2027 | May 28, 2027 | Any | 3 | € 277 | n.a. |
| May 28, 2027 | May 29, 2027 | Any | 4 | € 286 | n.a. |
| May 29, 2027 | May 30, 2027 | Any | 4 | € 287 | n.a. |
| May 30, 2027 | May 31, 2027 | Any | 3 | € 284 | n.a. |
| May 31, 2027 | Jun 01, 2027 | Any | 3 | € 277 | n.a. |
| Jun 01, 2027 | Jun 02, 2027 | Any | 3 | € 242 | n.a. |
| Jun 02, 2027 | Jun 03, 2027 | Any | 3 | € 235 | n.a. |
| Jun 03, 2027 | Jun 04, 2027 | Any | 3 | € 241 | n.a. |
