Indaco By Tuscanhouses
(#61)Apartment
- Sleeps: 2
- Bedrooms: 1
- Bathrooms: 1
- Floor Area: 50 m2
Description
WHY CHOOSE LA RESIDENZA DEGLI ARTISTI – INDACO
✓ Prime location in the heart of Lucca:
✓ Modern, newly renovated interiors: Fresh contemporary décor, soft color tones and fully updated amenities ensure a comfortable stay.
✓ Ideal for couples: Well-designed spaces, plus air conditioning, Wi-Fi, washing machine and other essentials for up to 2 guests.
Indaco is one of the elegant apartments within La Residenza degli Artisti, located in the heart of Lucca’s historic centre on Via Galli Tassi. Its setting is exceptional—just a few steps from the impressive Renaissance Walls and the beautiful Piazza San Michele, once the ancient Roman forum. Recently renovated throughout, the residence offers modern comforts including an elevator, underfloor heating, air conditioning, and keyless electronic entry, ensuring a refined and comfortable stay.
Recently renovated throughout, La Residenza Degli Artisti offers modern comforts including an elevator, underfloor heating, air conditioning, and keyless electronic entry, ensuring a refined and comfortable stay.
Interiors
strong>Raised ground floor: Indaco is located on a raised ground floor, accessible from the building’s entrance via 2 steps. The apartment is laid out on a single level and features a living/dining room with a kitchenette, and bathroom with shower.
Outdoor
Lucca is a city best enjoyed on foot: welcoming, elegant, and rich in history. It offers a slow, authentic rhythm away from the crowds, while still being close to Florence and Pisa. Its famous Renaissance walls, perfect for walking or cycling, enclose a beautifully preserved historic center filled with medieval streets, artisan workshops, and scenic squares such as the stunning Piazza dell’Anfiteatro. Don’t miss the Guinigi Tower, the city’s iconic landmark with its charming rooftop garden.
Lucca is also an excellent base for exploring the region. Just a few kilometers away are some of Tuscany’s most remarkable historic villas — Villa Reale, Villa Mansi, and Villa Torrigiani — surrounded by magnificent monumental gardens.
Services
Internet: Wi-Fi internet connection indoor
Air conditioning in all the apartment
On request: Baby cot, high chair, and bathtub for children
Parking
The flat is located in the historic center of Lucca, within a restricted traffic area and therefore not accessible by private car. The closest paid parking is Parcheggio Cittadella, just 450 meters from the flat. Alternatively, outside the city walls you will find the large Parcheggio Palatucci , about 650 meters away, which usually offers more availability.
Local Transport
Airports: Pisa 30 km, Firenze 63 km, Genova 180 km, Milano 345 km, Roma 370 km
Bus stop: 200 m
Train Station: Lucca 1.3 km on foot
Highway: Lucca Ovest – Uscita A11 6 km
Interior Description
Indaco: a stylish apartment in the heart of Lucca, featuring designer interiors, white beam ceilings and modern comforts. Renovated residence with lift and Wi-Fi.
Licence or registration number:
CIN: IT046017C22MCYHJV3 / CIR: 046017LTN4346
Rooms & Spaces
Access Floor
Bathroom
-
Features:
Bidet, Hairdryer, No window, Shower, Toilet
Bedroom
-
Features:
Air Conditioning, Double Bed, Internet, WiFi Internet
Kitchen + living room
-
Features:
Air Conditioning, American Coffee Machine, Dining Table, Fridge, Internet, Italian Coffee Machine, Microwave, Toaster, WiFi Internet
Service room
-
Features:
Iron, Washing Machine
Amenities
- Internet Wifi
- Internet
- Baby Bed
- Next Year Available
- Our Suggestion
- In Village
- Price Match Guarantee
- Managed Directly
- Owner Lives On The Property
- Business
- Stone Building
- Panoramic View City
- Other Units In The Property
- Fridge
- Washing Machine
- Microwave
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Family Friendly
- Pets Allowed
- No Smoking
- Kitchen
- Independent Unit
- Freezer
- Lift
- Iron
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Long Term Rental
- Smoke Detector
- CO2 Detector
- Self Checkin Checkout
- Fire Extinguisher
Photo Gallery
Location Lucca, Tuscany, Italy
Places near the property:
- Distance to Shops: 0.2 km
- Distance to Restaurant: 0.2 km
- Distance to Main City: Lucca 0.1 km
- Distance to Motorway: 5 km
- Distance to Railway Station: 1.3 km
- Distance to Airport: 35 km
- Distance to Bus: 0.2 km
- Distance to Sea: 31 km
Availability
- Available
- Not Available
Price List
| Start | End | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|
| Jun 06, 2026 | Jun 12, 2026 | Any | 2 | € 98 | n.a. |
| Jun 12, 2026 | Jun 13, 2026 | Any | 2 | € 101 | n.a. |
| Jun 13, 2026 | Jun 14, 2026 | Any | 2 | € 104 | n.a. |
| Jun 14, 2026 | Jun 15, 2026 | Any | 2 | € 98 | n.a. |
| Jun 15, 2026 | Jun 16, 2026 | Any | 2 | € 101 | n.a. |
| Jun 16, 2026 | Jun 19, 2026 | Any | 2 | € 98 | n.a. |
| Jun 19, 2026 | Jun 20, 2026 | Any | 2 | € 102 | n.a. |
| Jun 20, 2026 | Jun 21, 2026 | Any | 2 | € 108 | n.a. |
| Jun 21, 2026 | Jun 23, 2026 | Any | 2 | € 98 | n.a. |
| Jun 23, 2026 | Jun 24, 2026 | Any | 2 | € 102 | n.a. |
| Jun 24, 2026 | Jun 25, 2026 | Any | 2 | € 132 | n.a. |
| Jun 25, 2026 | Jun 26, 2026 | Any | 2 | € 141 | n.a. |
| Jun 26, 2026 | Jun 27, 2026 | Any | 2 | € 114 | n.a. |
| Jun 27, 2026 | Jun 28, 2026 | Any | 2 | € 111 | n.a. |
| Jun 28, 2026 | Jun 29, 2026 | Any | 2 | € 101 | n.a. |
| Jun 29, 2026 | Jul 01, 2026 | Any | 2 | € 98 | n.a. |
| Jul 01, 2026 | Jul 02, 2026 | Any | 2 | € 101 | n.a. |
| Jul 02, 2026 | Jul 03, 2026 | Any | 2 | € 121 | n.a. |
| Jul 03, 2026 | Jul 04, 2026 | Any | 2 | € 166 | n.a. |
| Jul 04, 2026 | Jul 05, 2026 | Any | 2 | € 233 | n.a. |
| Jul 05, 2026 | Jul 06, 2026 | Any | 2 | € 156 | n.a. |
| Jul 06, 2026 | Jul 07, 2026 | Any | 2 | € 150 | n.a. |
| Jul 07, 2026 | Jul 08, 2026 | Any | 2 | € 107 | n.a. |
| Jul 08, 2026 | Jul 09, 2026 | Any | 2 | € 100 | n.a. |
| Jul 09, 2026 | Jul 10, 2026 | Any | 2 | € 113 | n.a. |
| Jul 10, 2026 | Jul 11, 2026 | Any | 2 | € 119 | n.a. |
| Jul 11, 2026 | Jul 12, 2026 | Any | 2 | € 128 | n.a. |
| Jul 12, 2026 | Jul 13, 2026 | Any | 2 | € 118 | n.a. |
| Jul 13, 2026 | Jul 14, 2026 | Any | 2 | € 101 | n.a. |
| Jul 14, 2026 | Jul 15, 2026 | Any | 2 | € 111 | n.a. |
| Jul 15, 2026 | Jul 16, 2026 | Any | 2 | € 122 | n.a. |
| Jul 16, 2026 | Jul 17, 2026 | Any | 2 | € 144 | n.a. |
| Jul 17, 2026 | Jul 18, 2026 | Any | 2 | € 189 | n.a. |
| Jul 18, 2026 | Jul 19, 2026 | Any | 2 | € 198 | n.a. |
| Jul 19, 2026 | Jul 20, 2026 | Any | 2 | € 251 | n.a. |
| Jul 20, 2026 | Jul 21, 2026 | Any | 2 | € 183 | n.a. |
| Jul 21, 2026 | Jul 22, 2026 | Any | 2 | € 131 | n.a. |
| Jul 22, 2026 | Jul 23, 2026 | Any | 2 | € 123 | n.a. |
| Jul 23, 2026 | Jul 24, 2026 | Any | 2 | € 125 | n.a. |
| Jul 24, 2026 | Jul 25, 2026 | Any | 2 | € 117 | n.a. |
| Jul 25, 2026 | Jul 26, 2026 | Any | 2 | € 130 | n.a. |
| Jul 26, 2026 | Jul 27, 2026 | Any | 2 | € 122 | n.a. |
| Jul 27, 2026 | Jul 29, 2026 | Any | 2 | € 118 | n.a. |
| Jul 29, 2026 | Jul 30, 2026 | Any | 2 | € 123 | n.a. |
| Jul 30, 2026 | Jul 31, 2026 | Any | 2 | € 111 | n.a. |
| Jul 31, 2026 | Aug 01, 2026 | Any | 2 | € 106 | n.a. |
| Aug 01, 2026 | Aug 03, 2026 | Any | 2 | € 113 | n.a. |
| Aug 03, 2026 | Aug 04, 2026 | Any | 2 | € 106 | n.a. |
| Aug 04, 2026 | Aug 05, 2026 | Any | 2 | € 111 | n.a. |
| Aug 05, 2026 | Aug 06, 2026 | Any | 2 | € 107 | n.a. |
| Aug 06, 2026 | Aug 07, 2026 | Any | 2 | € 101 | n.a. |
| Aug 07, 2026 | Aug 08, 2026 | Any | 2 | € 102 | n.a. |
| Aug 08, 2026 | Aug 09, 2026 | Any | 2 | € 104 | n.a. |
| Aug 09, 2026 | Aug 10, 2026 | Any | 2 | € 108 | n.a. |
| Aug 10, 2026 | Aug 11, 2026 | Any | 2 | € 104 | n.a. |
| Aug 11, 2026 | Aug 13, 2026 | Any | 2 | € 112 | n.a. |
| Aug 13, 2026 | Aug 14, 2026 | Any | 2 | € 107 | n.a. |
| Aug 14, 2026 | Aug 15, 2026 | Any | 2 | € 132 | n.a. |
| Aug 15, 2026 | Aug 16, 2026 | Any | 2 | € 131 | n.a. |
| Aug 16, 2026 | Aug 17, 2026 | Any | 2 | € 106 | n.a. |
| Aug 17, 2026 | Aug 18, 2026 | Any | 2 | € 101 | n.a. |
| Aug 18, 2026 | Aug 19, 2026 | Any | 2 | € 103 | n.a. |
| Aug 19, 2026 | Aug 20, 2026 | Any | 2 | € 100 | n.a. |
| Aug 20, 2026 | Aug 21, 2026 | Any | 2 | € 94 | n.a. |
| Aug 21, 2026 | Aug 22, 2026 | Any | 2 | € 100 | n.a. |
| Aug 22, 2026 | Aug 23, 2026 | Any | 2 | € 97 | n.a. |
| Aug 23, 2026 | Aug 24, 2026 | Any | 2 | € 99 | n.a. |
| Aug 24, 2026 | Aug 25, 2026 | Any | 2 | € 94 | n.a. |
| Aug 25, 2026 | Aug 27, 2026 | Any | 2 | € 92 | n.a. |
| Aug 27, 2026 | Aug 28, 2026 | Any | 2 | € 91 | n.a. |
| Aug 28, 2026 | Aug 29, 2026 | Any | 2 | € 99 | n.a. |
| Aug 29, 2026 | Aug 30, 2026 | Any | 2 | € 98 | n.a. |
| Aug 30, 2026 | Aug 31, 2026 | Any | 2 | € 97 | n.a. |
| Aug 31, 2026 | Sep 01, 2026 | Any | 2 | € 95 | n.a. |
| Sep 01, 2026 | Sep 02, 2026 | Any | 2 | € 98 | n.a. |
| Sep 02, 2026 | Sep 03, 2026 | Any | 2 | € 102 | n.a. |
| Sep 03, 2026 | Sep 04, 2026 | Any | 2 | € 103 | n.a. |
| Sep 04, 2026 | Sep 05, 2026 | Any | 2 | € 110 | n.a. |
| Sep 05, 2026 | Sep 06, 2026 | Any | 2 | € 112 | n.a. |
| Sep 06, 2026 | Sep 07, 2026 | Any | 2 | € 108 | n.a. |
| Sep 07, 2026 | Sep 08, 2026 | Any | 2 | € 107 | n.a. |
| Sep 08, 2026 | Sep 09, 2026 | Any | 2 | € 118 | n.a. |
| Sep 09, 2026 | Sep 10, 2026 | Any | 2 | € 124 | n.a. |
| Sep 10, 2026 | Sep 11, 2026 | Any | 2 | € 117 | n.a. |
| Sep 11, 2026 | Sep 12, 2026 | Any | 2 | € 127 | n.a. |
| Sep 12, 2026 | Sep 13, 2026 | Any | 2 | € 133 | n.a. |
| Sep 13, 2026 | Sep 14, 2026 | Any | 2 | € 125 | n.a. |
| Sep 14, 2026 | Sep 15, 2026 | Any | 2 | € 126 | n.a. |
| Sep 15, 2026 | Sep 16, 2026 | Any | 2 | € 129 | n.a. |
| Sep 16, 2026 | Sep 17, 2026 | Any | 2 | € 140 | n.a. |
| Sep 17, 2026 | Sep 18, 2026 | Any | 2 | € 142 | n.a. |
| Sep 18, 2026 | Sep 19, 2026 | Any | 2 | € 147 | n.a. |
| Sep 19, 2026 | Sep 20, 2026 | Any | 2 | € 143 | n.a. |
| Sep 20, 2026 | Sep 21, 2026 | Any | 2 | € 129 | n.a. |
| Sep 21, 2026 | Sep 22, 2026 | Any | 2 | € 125 | n.a. |
| Sep 22, 2026 | Sep 23, 2026 | Any | 2 | € 138 | n.a. |
| Sep 23, 2026 | Sep 24, 2026 | Any | 2 | € 143 | n.a. |
| Sep 24, 2026 | Sep 26, 2026 | Any | 2 | € 145 | n.a. |
| Sep 26, 2026 | Sep 27, 2026 | Any | 2 | € 135 | n.a. |
| Sep 27, 2026 | Sep 28, 2026 | Any | 2 | € 125 | n.a. |
| Sep 28, 2026 | Sep 29, 2026 | Any | 2 | € 121 | n.a. |
| Sep 29, 2026 | Sep 30, 2026 | Any | 2 | € 117 | n.a. |
| Sep 30, 2026 | Oct 02, 2026 | Any | 2 | € 115 | n.a. |
| Oct 02, 2026 | Oct 03, 2026 | Any | 2 | € 123 | n.a. |
| Oct 03, 2026 | Oct 04, 2026 | Any | 2 | € 125 | n.a. |
| Oct 04, 2026 | Oct 05, 2026 | Any | 2 | € 109 | n.a. |
| Oct 05, 2026 | Oct 06, 2026 | Any | 2 | € 107 | n.a. |
| Oct 06, 2026 | Oct 07, 2026 | Any | 2 | € 109 | n.a. |
| Oct 07, 2026 | Oct 08, 2026 | Any | 2 | € 114 | n.a. |
| Oct 08, 2026 | Oct 09, 2026 | Any | 2 | € 110 | n.a. |
| Oct 09, 2026 | Oct 11, 2026 | Any | 2 | € 115 | n.a. |
| Oct 11, 2026 | Oct 12, 2026 | Any | 2 | € 106 | n.a. |
| Oct 12, 2026 | Oct 13, 2026 | Any | 2 | € 104 | n.a. |
| Oct 13, 2026 | Oct 14, 2026 | Any | 2 | € 106 | n.a. |
| Oct 14, 2026 | Oct 15, 2026 | Any | 2 | € 112 | n.a. |
| Oct 15, 2026 | Oct 16, 2026 | Any | 2 | € 110 | n.a. |
| Oct 16, 2026 | Oct 18, 2026 | Any | 2 | € 119 | n.a. |
| Oct 18, 2026 | Oct 19, 2026 | Any | 2 | € 114 | n.a. |
| Oct 19, 2026 | Oct 20, 2026 | Any | 2 | € 130 | n.a. |
| Oct 20, 2026 | Oct 21, 2026 | Any | 2 | € 101 | n.a. |
| Oct 21, 2026 | Oct 22, 2026 | Any | 2 | € 102 | n.a. |
| Oct 22, 2026 | Oct 23, 2026 | Any | 2 | € 99 | n.a. |
| Oct 23, 2026 | Oct 24, 2026 | Any | 2 | € 105 | n.a. |
| Oct 24, 2026 | Nov 08, 2026 | Any | 6 | € 271 | n.a. |
| Nov 08, 2026 | Nov 09, 2026 | Any | 2 | € 77 | n.a. |
| Nov 09, 2026 | Nov 10, 2026 | Any | 2 | € 87 | n.a. |
| Nov 10, 2026 | Nov 11, 2026 | Any | 2 | € 82 | n.a. |
| Nov 11, 2026 | Nov 12, 2026 | Any | 2 | € 77 | n.a. |
| Nov 12, 2026 | Nov 13, 2026 | Any | 2 | € 78 | n.a. |
| Nov 13, 2026 | Nov 14, 2026 | Any | 2 | € 80 | n.a. |
| Nov 14, 2026 | Nov 15, 2026 | Any | 2 | € 84 | n.a. |
| Nov 15, 2026 | Nov 16, 2026 | Any | 2 | € 77 | n.a. |
| Nov 16, 2026 | Nov 17, 2026 | Any | 2 | € 75 | n.a. |
| Nov 17, 2026 | Nov 18, 2026 | Any | 2 | € 76 | n.a. |
| Nov 18, 2026 | Nov 19, 2026 | Any | 2 | € 77 | n.a. |
| Nov 19, 2026 | Nov 20, 2026 | Any | 2 | € 80 | n.a. |
| Nov 20, 2026 | Nov 21, 2026 | Any | 2 | € 83 | n.a. |
| Nov 21, 2026 | Nov 22, 2026 | Any | 2 | € 85 | n.a. |
| Nov 22, 2026 | Nov 23, 2026 | Any | 2 | € 79 | n.a. |
| Nov 23, 2026 | Nov 24, 2026 | Any | 2 | € 75 | n.a. |
| Nov 24, 2026 | Nov 25, 2026 | Any | 2 | € 77 | n.a. |
| Nov 25, 2026 | Nov 26, 2026 | Any | 2 | € 81 | n.a. |
| Nov 26, 2026 | Nov 28, 2026 | Any | 2 | € 84 | n.a. |
| Nov 28, 2026 | Nov 29, 2026 | Any | 2 | € 89 | n.a. |
| Nov 29, 2026 | Nov 30, 2026 | Any | 2 | € 85 | n.a. |
| Nov 30, 2026 | Dec 01, 2026 | Any | 2 | € 82 | n.a. |
| Dec 01, 2026 | Dec 02, 2026 | Any | 2 | € 76 | n.a. |
| Dec 02, 2026 | Dec 03, 2026 | Any | 2 | € 79 | n.a. |
| Dec 03, 2026 | Dec 04, 2026 | Any | 2 | € 88 | n.a. |
| Dec 04, 2026 | Dec 05, 2026 | Any | 2 | € 95 | n.a. |
| Dec 05, 2026 | Dec 06, 2026 | Any | 2 | € 94 | n.a. |
| Dec 06, 2026 | Dec 08, 2026 | Any | 2 | € 93 | n.a. |
| Dec 08, 2026 | Dec 09, 2026 | Any | 2 | € 83 | n.a. |
| Dec 09, 2026 | Dec 10, 2026 | Any | 2 | € 78 | n.a. |
| Dec 10, 2026 | Dec 11, 2026 | Any | 2 | € 80 | n.a. |
| Dec 11, 2026 | Dec 12, 2026 | Any | 2 | € 81 | n.a. |
| Dec 12, 2026 | Dec 13, 2026 | Any | 2 | € 84 | n.a. |
| Dec 13, 2026 | Dec 14, 2026 | Any | 2 | € 83 | n.a. |
| Dec 14, 2026 | Dec 16, 2026 | Any | 2 | € 73 | n.a. |
| Dec 16, 2026 | Dec 17, 2026 | Any | 2 | € 75 | n.a. |
| Dec 17, 2026 | Dec 18, 2026 | Any | 2 | € 78 | n.a. |
| Dec 18, 2026 | Dec 19, 2026 | Any | 2 | € 83 | n.a. |
| Dec 19, 2026 | Dec 20, 2026 | Any | 2 | € 84 | n.a. |
| Dec 20, 2026 | Dec 21, 2026 | Any | 2 | € 88 | n.a. |
| Dec 21, 2026 | Dec 22, 2026 | Any | 2 | € 102 | n.a. |
| Dec 22, 2026 | Dec 23, 2026 | Any | 2 | € 118 | n.a. |
| Dec 23, 2026 | Dec 24, 2026 | Any | 2 | € 124 | n.a. |
| Dec 24, 2026 | Dec 25, 2026 | Any | 2 | € 122 | n.a. |
| Dec 25, 2026 | Dec 26, 2026 | Any | 2 | € 115 | n.a. |
| Dec 26, 2026 | Dec 27, 2026 | Any | 2 | € 119 | n.a. |
| Dec 27, 2026 | Dec 28, 2026 | Any | 2 | € 136 | n.a. |
| Dec 28, 2026 | Dec 29, 2026 | Any | 2 | € 138 | n.a. |
| Dec 29, 2026 | Dec 30, 2026 | Any | 2 | € 144 | n.a. |
| Dec 30, 2026 | Jan 02, 2027 | Any | 2 | € 181 | n.a. |
| Jan 02, 2027 | Jan 03, 2027 | Any | 2 | € 177 | n.a. |
| Jan 03, 2027 | Jan 04, 2027 | Any | 2 | € 96 | n.a. |
| Jan 04, 2027 | Jan 05, 2027 | Any | 2 | € 89 | n.a. |
| Jan 05, 2027 | Jan 06, 2027 | Any | 2 | € 113 | n.a. |
| Jan 06, 2027 | Jan 07, 2027 | Any | 2 | € 114 | n.a. |
| Jan 07, 2027 | Jan 08, 2027 | Any | 2 | € 98 | n.a. |
| Jan 08, 2027 | Jan 09, 2027 | Any | 2 | € 81 | n.a. |
Terms & Conditions
Included services:
The rental price includes one initial set of bed linen and towels, initial cleaning, gas for cooking, hot water, electricity, and heating.
Utilities & Charges:
Tourist tax, if applicable, is not included in the rental rate and must be paid on the spot in accordance with local regulations.
Security deposit, waste disposal & final inspection:
Upon departure, a final inspection will be carried out to verify that no items are missing and that no damage or abnormal wear and tear has occurred (e.g. broken windows, damaged furniture, burned linen). Guests are required to dispose of waste correctly in accordance with the recycling instructions provided upon arrival. Failure to comply may result in a fine of up to €200, which will be deducted from the security deposit. The security deposit will be refunded subject to the outcome of the final inspection.
ENERGY CERTIFICATION: Classe energetica: C EP glnr: 89.8450 kwh/㎡ annui
Arrival from 16:00
Departure within 10:00
To be paid at booking with the rental price:
Final Cleaning (mandatory): 50.00€
To be paid before arrival
Not included in the rental price:
Pets (on request): 30.00€ per pet
To be paid on the spot
Not included in the rental price:
Refundable Security Deposit in cash or by credit card (mandatory): 200.00€
Tourist tax (mandatory): 3.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet Wifi
Air conditioning
- No Penalty if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.
Guest Reviews for Indaco By Tuscanhouses
Buon rapporto qualità-prezzo. Informazioni pronte ed efficaci. Appartamento pulito. Ottima posizione.
Airbnb - May - 2026Would you recommend this property to a friend? Yes
Siamo stati molto bene
Would you recommend this property to a friend? Yes
We had the most wonderful time. The apartment was great, clean and accessible. We thank Elisa for her advice and information regarding the apartment and the location. We look forward to returning. Best, Christine
Airbnb - July - 2025Would you recommend this property to a friend? Yes
Elisa hat uns freundlich, ausführlich und immer zeitnah informiert. Was vielleicht optimiert werden könnte, ist der administrative Aufwand im Vorfeld der Wohnungsübernahme - allzu viele Mails gingen hin und her, die selbe Information teilweise mehrfach. Aber vor Ort war dann alles prima: top Lage, um die Altstadt und die Ringmauer zu Fuss zu besuchen. Die Wohnung selbst großzügig, stylisch und praktisch eingerichtet, alles Nötige vorhaden, in guter Qualität und sehr gepflegt. Für unsere Fellnase stand da sogar ein Wassernapf! Nachts ruhig. Insgesamt also sehr zu empfehlen - wir würden jederzeit gerne wiederkommen! Danke, Elisa! :-)
Airbnb - May - 2025Would you recommend this property to a friend? Yes
Great place, Great value, Great location, couldn't be happier even extended my stay.
Airbnb - May - 2025Would you recommend this property to a friend? Yes
Really lovely apartment! Close to the center but not in a busy street.
Airbnb - April - 2025Would you recommend this property to a friend? Yes
This is the second time we have stayed at La Residenza degli Artisti - that says everything you need to know. Beautiful flat, centrally located in the historic centre of Lucca and Elisa and her team respond quickly and friendly when there is a problem. Definitely recommended.
Airbnb - Aug - 2024Would you recommend this property to a friend? Yes
The best place to stay in Lucca, we will definitely come back!!
Would you recommend this property to a friend? Yes
Excellent location, very clean and well equipped. This apartment would have a 5 star rating if it were not for the bed, which, although was by far not the worst I have ever slept in, was too soft and spongy for my comfort.
Would you recommend this property to a friend? Yes
We have to say that our host Elisa was excellent. Our check in experience was not great and the stairwells were narrow and lots of stairs which is difficult with large suitcases to access the property. The keys were not available and so we had to wait some time to get access to the property. Once we contacted our host Elisa she immediately came to the property and it was the weekend so it was very helpful. She immediately located the keys and helped us get into the property. She was extremely apologetic. So much so, she relocated us the next morning to another property, which was fantastic. Elisa went above the expectations of a host and it was truly appreciated. Once this issue was sorted and were settled in, we loved our time in Lucca which was sensational and looking forward to returning some time in the future .
Airbnb - August 2023Would you recommend this property to a friend? Yes
Had a great time, no issues at all with this place!
Would you recommend this property to a friend? Yes
The best in Lucca!
Would you recommend this property to a friend? Yes
A very convenient place to stay in Lucca.
Airbnb - December 2023Would you recommend this property to a friend? Yes
Perfecte locatie, dicht bij het centrum. Schone plek, fijn bed.
Airbnb August 2022Would you recommend this property to a friend? Yes
Lovely stay very close to the main square.
Airbnb - June - 2022Would you recommend this property to a friend? Yes
A well-located and well-decorated apartment with great amenities. Very close to many restaurants, bars, and shops! We also appreciated the excellent communication from the hosts. Thank you for a great stay! We really enjoyed Lucca!
Airbnb - June - 2022Would you recommend this property to a friend? Yes